Dashboard Overview
OCCUPANCY RATE
86.4%
4.2% vs last week
TODAY'S REVENUE
₹1,42,850
12.8% vs yesterday
CHECK-INS TODAY
24
3 new arrivals
MAINTENANCE
3
2 resolved today
Occupancy Trend
Revenue by Channel
Recent Bookings
| Booking ID | Guest Name | Room Type | Check-in | Check-out | Status | Amount | Actions |
|---|---|---|---|---|---|---|---|
| #BK-7829 | Rajesh Kumar | Deluxe Suite | 15 Mar 2024 | 18 Mar 2024 | Checked-in | ₹24,500 | |
| #BK-7830 | Priya Sharma | Standard Room | 16 Mar 2024 | 17 Mar 2024 | Confirmed | ₹8,200 | |
| #BK-7831 | Michael Chen | Executive Suite | 15 Mar 2024 | 20 Mar 2024 | Checked-in | ₹68,750 | |
| #BK-7832 | Ananya Patel | Deluxe Room | 17 Mar 2024 | 19 Mar 2024 | Pending | ₹15,400 | |
| #BK-7833 | David Wilson | Standard Room | 14 Mar 2024 | 16 Mar 2024 | Checking-out | ₹16,800 |
Room Status Overview
Deluxe
101
Available
Suite
205
Occupied
Standard
308
Dirty
Deluxe
102
Available
Suite
401
Maintenance
Standard
210
Available
Deluxe
305
Occupied
Standard
115
Cleaning
Suite
501
Available
Deluxe
208
Occupied
Standard
312
Available
Deluxe
405
Dirty
Property Management
Room Types
Room Numbers
Floor Management
Pricing Settings
Room Types Configuration
| Room Type | Base Price | Max Guests | Amenities | Available Rooms | Status | Actions |
|---|---|---|---|---|---|---|
| Standard Room | ₹4,500/night | 2 Adults | WiFi, TV, AC, Mini Bar | 24 | Active | |
| Deluxe Room | ₹7,200/night | 2 Adults + 1 Child | WiFi, Smart TV, AC, Mini Bar, Balcony | 18 | Active | |
| Executive Suite | ₹12,500/night | 3 Adults | WiFi, Smart TV, AC, Mini Bar, Living Area, Bathtub | 8 | Active | |
| Presidential Suite | ₹28,000/night | 4 Adults | WiFi, Smart TV, AC, Full Kitchen, Dining Area, Jacuzzi, Butler Service | 2 | Active |
% increase
Reservation System
Booking Calendar
New Booking
Manage Reservations
Group Bookings
Booking Calendar - March 2024
Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
2
3
4
5
6
7
8
9
10
High Demand
High Demand
11
12
13
14
15
24 Check-ins
24 Check-ins
16
17
18
19
20
21
22
23
Event Day
Event Day
24
25
26
27
28
29
30
31
High Occupancy
Special Events
Peak Pricing
Room Management Dashboard
Visual Grid
Housekeeping
Maintenance
Room Details
Real-time Room Status
Standard
101
Available
Last cleaned: Today 09:30
Suite
205
Occupied
Guest: Michael Chen
Standard
308
Dirty
Checked out: 11:15
Deluxe
102
Available
Last cleaned: Today 10:15
Suite
401
Maintenance
AC Repair - ETA 2 hrs
Standard
210
Available
Last cleaned: Today 08:45
Deluxe
305
Occupied
Guest: Priya Sharma
Standard
115
Cleaning
Housekeeping: Anjali
Suite
501
Available
Last cleaned: Today 11:00
Deluxe
208
Occupied
Guest: David Wilson
Standard
312
Available
Last cleaned: Today 09:00
Deluxe
405
Dirty
Checked out: 10:45
Housekeeping Tasks
| Room | Priority | Assigned To | Task Type | Time Assigned | Status | Actions |
|---|---|---|---|---|---|---|
| 308 (Standard) | High | Anjali Patel | Full Cleaning | 11:20 AM | In Progress | |
| 405 (Deluxe) | Medium | Rahul Verma | Full Cleaning | 11:05 AM | Pending | |
| 115 (Standard) | Medium | Anjali Patel | Turndown Service | 10:30 AM | In Progress | |
| 210 (Standard) | Low | Sunita Rao | Restock Amenities | 09:45 AM | Completed |
Billing & Invoice System
Create Invoice
Payment Processing
Invoice History
GST Reports
₹
₹
₹
₹
₹
Enable split payment between multiple methods
Guest Management (CRM)
Guest Profiles
Guest History
Preferences
ID Documents
Guest Directory
| Guest ID | Name | Contact | City | Last Stay | Total Stays | Preferences | Actions |
|---|---|---|---|---|---|---|---|
| #GST-1089 | Rajesh Kumar | +91 98765 43210 | Mumbai | 15 Mar 2024 | 7 | Deluxe Room, Vegetarian | |
| #GST-1090 | Priya Sharma | +91 98123 45678 | Delhi | 12 Feb 2024 | 3 | Early Check-in, Extra Pillow | |
| #GST-1091 | Michael Chen | +1 415 555 0198 | San Francisco | 15 Mar 2024 | 1 | Executive Suite, Late Check-out | |
| #GST-1092 | Ananya Patel | +91 99887 76655 | Bangalore | 10 Jan 2024 | 4 | High Floor, Non-smoking | |
| #GST-1093 | David Wilson | +44 20 7123 4567 | London | 14 Mar 2024 | 2 | Business Center Access, Gym |
Channel Manager Dashboard
Integration Status
Room Sync
Rate Management
Availability Updates
B
Booking.com
Connected
Last sync: 2 min ago
Rooms Synced: 52/52
A
Airbnb
Connected
Last sync: 5 min ago
Rooms Synced: 24/24
M
MakeMyTrip
Connected
Last sync: 1 min ago
Rooms Synced: 52/52
Ag
Agoda
Disconnected
Last sync: 2 hrs ago
Rooms Synced: 0/52
Room Availability Sync Status
| Room Type | Available Rooms | Booking.com | Airbnb | MakeMyTrip | Agoda | Last Updated |
|---|---|---|---|---|---|---|
| Standard Room | 18/24 | Synced | Synced | Synced | Pending | Today 14:28 |
| Deluxe Room | 12/18 | Synced | Synced | Synced | Pending | Today 14:28 |
| Executive Suite | 5/8 | Synced | Synced | Synced | Pending | Today 14:28 |
| Presidential Suite | 2/2 | Synced | Synced | Synced | Pending | Today 14:28 |
Automation Settings
Notification & Workflow Automations
| Automation Rule | Trigger | Action | Status | Last Run | Actions |
|---|---|---|---|---|---|
| Booking Confirmation Email | New booking created | Send email to guest | Today 14:25 | ||
| Check-in Reminder SMS | 24 hours before check-in | Send SMS to guest | Today 09:15 | ||
| Auto Invoice Generation | Guest check-out completed | Generate and email invoice | Today 11:42 | ||
| Housekeeping Notification | Guest check-out | Notify housekeeping team | Today 13:10 | ||
| Low Inventory Alert | Item stock < 20% | Email manager & create purchase order | Yesterday 16:30 | ||
| Review Request Email | 3 days after check-out | Send review request to guest | Today 08:45 |